DEPOSIT ACCOUNT RATES
Annual percentage yield is accurate as of January 1, 2010.
RATES ARE SUBJECT TO CHANGE AT ANY TIME.
Penalty may be imposed for early withdrawal. Fees may reduce earning on the account.
|
RATE |
APY |
|
| Prime Rate 12/17/08 | 3.25% | |
| Treasury: | 12/1/2009 |
| NOW | 0.30% | 0.30% |
| Super NOW | 0.69% | 0.69% |
| MMDA (Tiered): | ||
| $0-$2,499 | 0.00% | 0.00% |
| $2,500-$24,999 | 0.50% | 0.50% |
| $25,000-$49,999 | 0.79% | 0.79% |
| $50,000-$89,000 | 0.90% | 0.90% |
| $90,000-over | 1.60% | 1.61% |
| Savings: | 0.30% | 0.30% |
| Certificates of Deposit: | ||
| 3 month | 0.50% | 0.50% |
| 6 month | 0.80% | 0.80% |
| 12 month | 1.25% | 1.26% |
| 18 month | 1.25% | 1.26% |
| 24 month | 1.60% | 1.61% |
| 36 month | 1.85% | 1.87% |
| 48 month Non Renewable** | 1.89% | 1.91% |
| 60 month | 3.00% | 3.04% |
| 84 month |
3.73% | 3.80% |
| ** Limited time only |
| Certificates of Deposit (Jumbo): 100,000 and over | ||
| 3 month | 0.60% | 0.60% |
| 6 month | 0.90% | 0.90% |
| 12 month | 1.35% | 1.36% |
| 18 month | 1.35% | 1.36% |
| 24 month | 1.70% | 1.71% |
| 36 month | 1.95% | 1.97% |
| 48 month Non Renewable** | 1.99% | 2.01% |
| 60 month | 3.10% | 3.15% |
| 84 month |
3.73% | 3.80% |
| ** Limited time only | ||
| Certificates of Deposit (IRA): | ||
| 3 month | 0.50% | 0.50% |
| 6 month | 0.80% | 0.80% |
| 12 month | 1.25% | 1.26% |
| 18 month | 1.25% | 1.26% |
| 24 month | 1.60% | 1.61% |
| 36 month | 1.85% | 1.87% |
| 48 month Non Renewable** | 1.89% | 1.91% |
| 60 month | 3.00% | 3.04% |
| 84 month |
3.73% | 3.80% |
| ** Limited time only | ||



