DEPOSIT ACCOUNT RATES
Annual percentage yield is accurate as of January 4, 2012.
RATES ARE SUBJECT TO CHANGE AT ANY TIME.
Penalty may be imposed for early withdrawal. Fees may reduce earning on the account.
|
INTEREST |
ANNUAL PERCENTAGE YIELD |
|
| Prime Rate 12/17/08 | 3.25% | |
| Treasury: (1/3/12) | ||
| 3 month | 0.02% | |
| 6 month | 0.06% | |
| 1 year | 0.12% | |
| 2 year | 0.27% | |
| 3 year | 0.40% | |
| 5 year | 0.89% |
| NOW | 0.10% | 0.10% |
| Super NOW | 0.20% | 0.20% |
| MMDA (Tiered): | ||
| $0-$2,499 | 0.00% | 0.00% |
| $2,500-$24,999 | 0.10% | 0.10% |
| $25,000-$49,999 | 0.25% | 0.25% |
| $50,000-$89,000 | 0.40% | 0.40% |
| $90,000-over | 0.69% | 0.69% |
| Savings: | 0.10% | 0.10% |
| Certificates of Deposit: | ||
| 3 month | 0.15% | 0.15% |
| 6 month | 0.25% | 0.25% |
| 12 month | 0.60% | 0.60% |
| 18 month | 0.70% | 0.70% |
| 24 month | 0.95% | 0.95% |
| 36 month | 1.25% | 1.26% |
| 48 month | 1.55% | 1.56% |
| 60 month | 1.95% | 1.97% |
| 84 month | 2.25% | 2.27% |
| Certificates of Deposit (Jumbo): 100,000 and over | ||
| 3 month | 0.15% | 0.15% |
| 6 month | 0.25% | 0.25% |
| 12 month | 0.60% | 0.60% |
| 18 month | 0.70% | 0.70% |
| 24 month | 0.95% | 0.95% |
| 36 month | 1.25% | 1.26% |
| 48 month | 1.60% | 1.61% |
| 60 month | 1.95% | 1.97% |
| 84 month | 2.25% | 2.27% |
| Certificates of Deposit (IRA): | ||
| 3 month | 0.15% | 0.15% |
| 6 month | 0.25% | 0.25% |
| 12 month | 0.60% | 0.60% |
| 18 month | 0.70% | 0.70% |
| 24 month | 0.95% | 0.95% |
| 36 month | 1.25% | 1.26% |
| 48 month | 1.60% | 1.61% |
| 60 month | 1.95% | 1.97% |
| 84 month | 2.25% | 2.27% |



